| Name | AP | OS | Min Tier | Max Tier | All Tiers |
| Apocolocyntosised Demon | 20m | 20m | 20m | 180m | Every 20 mil from Min Tier to Max Tier |
| Burbata | 10m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Burbata | 10m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Cannibal Barbarians | 240m | 250m | 250m | 3.5b | 250m/300m/375m/480m/580m/660m/900m/1.5b/2b/2.8b/3.5b |
| Caracalla | 200m | 400m | 400m | 3b | 400m/500m/600m/700m/800m/900m/1b/1.25b/1.5b/1.75b/2b/3b |
| Frogmen | 128m | 400m | 400m | 3b | 400m/500m/600m/700m/800m/900m/1b/1.25b/1.5b/1.75b/2b/3b |
| Gulkanari | 150m | 180/300m* | 100m | 1.5b | 100m/135m/150m/180m/225m/300m/550m/900m/1.5b |
| Hurkus | 112.5m | 150m | 100m | 900m | 100m/135m/150m/180m/225m/300m/550m/900m |
| Jack | 6m | 12m | 12m | 576m | 12m/60m/72m/every 72m to max tier |
| Jack's Revenge | 30m | 60m | 60m | 3b | 60m/120m/180m/240m/300m/360m/720m/1.5b/3b |
| Krasgore | 5m | 20m | 10m | 90m | 10m/14m/18m/20m/every 10m to max tier |
| Krugnug | 80m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Leonine | 80m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Malchar | 5m | 20m | 10m | 90m | 10m/14m/18m/20m/every 10m to max tier |
| Malleus | 100m | 150m | 100m | 600m | 100m/150m/225m/300m/375m/450m/525m/600m/900m |
| Marius | 80m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Riddler | 80m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Ruzzik | 220m | 500m | 300m | 3b | Every 100 mil from Min Tier to 1b then every .25 bil to Max Tier |
| Salome | 6.66m | 26.64m | 13.32m | 119.88m | 13.4/18.7/23.8/26.7/40/every 13.32 to max tier |
| Siculus | 4.25m | 400m | 400m | 2b | 400m/500m/600m/700m/800m/900m/1b/2b |
| Teremarthu | 120m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Thaltherda | 150m | 120m | 120m | 1b | 120m/180m/225m/240m/300m/500m/750m/1b |
| Tisiphone | 75m | 260m | 150m | 650m | 150m/200m/260m/325m/400m/650m |
| Verkiteia | 112.5m | 250m | 100m | 1.5b | 100m/175m/250m/300m/375m/450m/525m/600m/900m/1.5b |
| Xessus | 5m | 20m | 10m | 90m | 10m/14m/18m/20m/every 10m to max tier |
| Z'ralk'thalat | 175m | 100m | 100m | 1b | Every 100 mil from Min Tier to Max Tier |
| Zugen | 200m | 120m | 120m | 1.5b | 120m/180m/225m/240m/300m/400m/750m/1b/1.5b |
| Z15 | 300m | 225m | 8b | 225m/240m/300m/400m/750m/1b/1.5b/2.5b/5b/8b |
For non-tiered raids use the links on the right of the page for 2e/9t.
*For Gulkinari either 180 or 300m damage will give you 1 epic per 20 million damage
Z14 tiers may appear slightly different then on the wiki because the wiki uses some unconfirmed tiers.
No comments:
Post a Comment